Home    Inventory    Financing    Services    About us    Contact & Directions
Vehicles 1 through 25 of 33 total
First | Previous ·: 1 2 :· Next | Last
Year
Make
Model
Retail
Our Price
Mileage
Color
 
 
2002 Acura MDX $14,800 $11,900 116304 Black
2003 Acura 3.2 TL $12,800 $10,800 74736 Black
2003 BMW X5 4.4i $17,500 $15,500 96732 Grey
2004 Buick Rendezvous Cx/cxl $9,500 $7,900 108934 Black
2004 Chevrolet Blazer LS $9,900 $8,900 74693 Blue
2010 Chevrolet Impala LS $19,900 $17,900 20764 White
2006 Chevrolet Malibu LS - Call for price 25328 Grey
2000 Chevrolet Cavalier $5,800 $4,999 66305 Silver
2001 Chevrolet Cavalier - Call for price 49842 Red
2005 Chevrolet Malibu LS $9,900 $7,900 83849 Blue
2007 Chevrolet Uplander LS $9,500 $7,800 96139 Blue
2000 Dodge Neon ES $5,800 $4,999 61817 Red
2004 Dodge Durango SLT $12,800 $10,900 94054 Blue
2003 Ford Taurus SEL $9,500 $7,900 69783 Black
2005 Ford F150 XLT $14,900 $12,900 104294 Black
1999 Ford F150 $8,900 $6,900 124490 Red
2004 Ford Explorer Xls/xls Sport $11,500 $9,900 71673 Marroon
2002 Honda Accord EX $8,900 $6,900 106104 Black
2002 Jeep Wrangler Sahara/ - Call for price 53373 Maroon
2001 Lexus GS 300 $12,900 $10,900 95596 Silver
2003 Lincoln Aviator $14,500 $12,800 82570 Silver
2004 Lincoln Navigator $15,800 $12,900 129688 Black
2001 Mazda Tribute Lx/es $8,500 $6,900 119041 Siver/grey
2002 Mazda Protege Dx/lx/es $6,995 $5,995 95304 Silver
2003 Mercedes-benz Ml500 $15,500 $12,900 78753 Dark Green
Vehicles per page  


Vehicles 1 through 25 of 33 total
First | Previous ·: 1 2 :· Next | Last
All prices listed on this website and at dealership are cash prices only.
Please see a sales representative for financing details.
 
Home  |  Inventory  |  Financing  |  Services  |  About us  |  Contact & Directions

© 2010 Friday Systems, Inc.